Skip to content
✔ Instant Digital Delivery
✔ PDF Ebook Format
✔ Read Anywhere
✔ Secure Checkout
Couldn't load pickup availability
| Product Name | X8 |
| Motor Power | Dual-drive Motor 72V 8000W (4000W* 2) |
| Electronic Control Power | Built-in Sine Wave Controller 50A * 2 |
| Battery Capacity | Lithium Battery 60V 40A |
| Input Voltage | AC 100V - 250V 50 - 60HZ:DC 67V 4A |
| Drive Mode | Dual-drive |
| Maximum Speed | 70KM/H (at 100KG load); 80KM/H (at 70KG load) |
| Product Material | 6063 Aluminum Alloy |
| Brake System | XOD Oil Brake |
| Charging Time | 10 Hours (for Standard Battery) |
| Maximum Range | 70KM (Dual Drive); 120KM (Single Drive) tested on flat road with 70KG |
| Weight | 62KG |
| Climbing Capacity | 30° |
| Tires | 13-inch Off-road Tires |
| Ambient Light | Colorful Ambient Light on the Pole |
| Shock Absorber | Front: Hydraulic Shock Absorber; Rear: Spring Shock |
| Display | LED Screen + Finger Hook Controller |
| Detailed Dimensions | Body: 1350 * 580 * 1320 mm; Folded: 1370* 280*500mm; Packaging: 1510 *350* 700 mm |
| Packing List |
1 Folding Scooter, 2 Standard Chargers, 1 UserManual, 1 Multi-function Wrench, 1 Seat, 2 14-inch
|
Your eBook is delivered digitally by email shortly after your order is completed.
No physical shipping is required. Simply check your inbox, follow the link, and download your PDF.
Read instantly on your phone, tablet, laptop, or computer.
As our products are digital eBooks, purchases are generally final once the content has been delivered or accessed.
If you experience a technical issue accessing or downloading your eBook, please contact us, and we’ll do our best to help.
Wrong product purchases may be considered for a refund on a case-by-case basis, subject to applicable consumer law.
